Flanges
Flanges
We are a leading manufacturer and exporter of flanges in all material grades. Our product range includes stainless steel, carbon steel, alloy steel, and exotic alloy flanges. Serving global industries with precision-engineered flanges for oil & gas, petrochemical, marine, and power sectors.
Stainless & Duplex Steel
| Category | Details |
|---|---|
| Range | 15 NB UP TO 600 NB in: 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS TABLE: 2.5, 6, 10, 16, 25, 40, 64, 160, 320, 400 |
| Form | Slip On, Socket Weld, Blind, Lapped, Screwed, Weld Neck, Reducing, Spectacle, Slip On Boss, Plate, Plate Blank, Screwed Boss |
| Stainless Steel | ASTM / ASME SA 182 F: 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347H |
| Duplex Steel | ASTM / ASME SA 182 F: 44, F45, F51, F53, F55, F60, F61 |
Carbon & Alloy Steel
| Category | Details |
|---|---|
| Range | 15 NB UP TO 600 NB in: 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS TABLE: 2.5, 6, 10, 16, 25, 40, 64, 160, 320, 400 |
| Form | Slip On, Socket Weld, Blind, Lapped, Screwed, Weld Neck, Reducing, Spectacle, Slip On Boss, Plate, Plate Blank, Screwed Boss |
| Carbon Steel | ASTM / ASME A 105, ASTM / ASME A 350 LF2 |
| Alloy Steel | ASTM / ASME A 182 GR: F5, F9, F11, F12, F22, F91 |
Nickel & Copper Alloy
| Category | Details |
|---|---|
| Range | 15 NB UP TO 600 NB in: 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS TABLE: 2.5, 6, 10, 16, 25, 40, 64, 160, 320, 400 |
| Form | Slip On, Socket Weld, Blind, Lapped, Screwed, Weld Neck, Reducing, Spectacle, Slip On Boss, Plate, Plate Blank, Screwed Boss |
| Nickel Alloy | ASTM / ASME SB 564: UNS 2200 (Nickel 200), UNS 4400 (Monel 400), UNS 8825 (Inconel 825), UNS 6600 (Inconel 600), UNS 6601 (Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C276) ASTM / ASME SB 160: UNS 2201 (Nickel 201) ASTM / ASME SB 472: UNS 8020 (Alloy 20 / 20 CB 3) |
| Copper Alloy | ASTM / ASME SB 61: UNS C92200, ASTM / ASME SB 62: UNS C83600 ASTM / ASME SB 151: UNS 70600, 71500, C70600 (Cu-Ni 90/10), C71500 (Cu-Ni 70/30) ASTM / ASME SB 152: UNS C10100, C10200, C10300, C10800, C12000, C12200 |
Hastelloy
| Category | Details |
|---|---|
| Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
| Size | 1/2″NB to 12″NB |
| Standard | ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE |
| Types | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion resistance, Dimensional accuracy, High strength, Excellent finish |
Inconel
| Category | Details |
|---|---|
| Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
| Size | 1/2 inch – 48 inch (15mm – 1200mm) |
| Standard | ANSI/ASME B16.5, ANSI B16.47, API, DIN, JIS, BS |
| Types | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion resistance, Dimensional accuracy, High strength, Excellent finish |
Monel
| Category | Details |
|---|---|
| Grades | Monel 400, Monel K500 |
| Range | 1/2″ NB to 60″ NB |
| Types | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion resistance, Dimensional accuracy, High strength, Chemical resistance, Excellent finish |
Titanium
| Category | Details |
|---|---|
| Material | Titanium |
| Grade | Gr2, Gr5, Gr7, Gr9 |
| Standards | DIN, ASTM, BS |
| Application | Bicycles, Motors, Chemicals |
| Strength | Superior Quality, Fast Delivery, Competitive Price, Humanized After-Sales Service |
| Features | Low Density, Rustless, Good Antiwear Property, High Strength |
| Size | Set the size according to the customers’ requirements |
Dimension Of Class 150 As Per ANSI B 16.5

Dimension Of Class 300 As Per ANSI B 16.5

Specification Of Flanges
| Category | Details |
|---|---|
| Specification | ASTM A182 / ASME SA182 |
| Dimension Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2″ (15 NB) to 48″ (1200 NB) |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
| Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641, 2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2673 |
| JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
| BS Flanges | BS4504 PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100, PN 160, PN 250, BS 10, BS Table D, E, F, H |
Specifications of Stainless Steel Flanges
| Flange Standard | Flange Type | Pressure Class / Rating |
|---|---|---|
| ASME B16.5 | Weld Neck, Slip-On, Socket Weld, Threaded, Lap Joint, Blind, Orifice | Class 150, 300, 400, 600, 900, 1500, 2500 |
| ASME B16.47 Series A/B | Weld Neck, Blind | Class 75, 150, 300, 400, 600, 900 |
| MSS SP-44 | Weld Neck, Blind | Class 150 to 900 |
| API 6A | Weld Neck, Blind, Threaded, RTJ | 2000, 3000, 5000, 10000, 15000 psi |
| EN 1092-1 | Weld Neck (Type 11), Slip-On (Type 01), Blind (Type 05), Threaded (Type 13), Lap Joint (Type 02) | PN 6, 10, 16, 25, 40, 64, 100, 160, 250, 400 |
| DIN 2630–2638 | Weld Neck | PN 6 to PN 400 |
| BS 4504 | Weld Neck, Slip-On, Blind, Threaded | PN 6, 10, 16, 25, 40 |
| JIS B2220 | Weld Neck, Slip-On, Blind, Threaded, Socket Weld | 5K, 10K, 16K, 20K, 30K, 40K |
Different Types of Flanges and Their Uses
Weld Neck Flange
Long Weld Neck Flange
Slip On Flange
Threaded Flange
Socket Weld Flange
