Forged Fittings
Forged Fitting
We are a trusted manufacturer and global exporter of forged fittings, which are precision-engineered for high-pressure, high-temperature, and critical applications. Our forged fittings are made from high-quality materials to ensure strength, durability, and resistance to corrosion. We offer a wide variety of fittings designed to meet international standards and cater to a diverse range of industries, including oil & gas, power plants, petrochemicals, and aerospace.
Stainless & Duplex Steel
| Range | 15 NB up to 100 NB in 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, 150 LBS, 250 LBS |
|---|---|
| Form | Socket Weld Fittings: Elbow 90 Deg, Cross, Tee, Elbow 45 Deg, Coupling, Half Coupling & End Cap |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H |
| Duplex Steel | ASTM / ASME SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Carbon & Alloy Steel
| Range | 15 NB up to 100 NB in 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, 150 LBS, 250 LBS |
|---|---|
| Form | Socket Weld Fittings: Elbow 90 Deg, Cross, Tee, Elbow 45 Deg, Coupling, Half Coupling & End Cap |
| Carbon Steel | ASTM / ASME A105, ASTM / ASME A350 LF2 |
| Alloy Steel | ASTM / ASME A182 GR F5, F9, F11, F12, F22, F91 |
Nickel & Copper Alloy
| Range | 15 NB up to 100 NB in 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, 150 LBS, 250 LBS |
|---|---|
| Form | Socket Weld Fittings: Elbow 90 Deg, Cross, Tee, Elbow 45 Deg, Coupling, Half Coupling & End Cap |
| Nickel Alloy | ASTM / ASME SB 564 UNS 2200 (Nickel 200), UNS 4400 (Monel 400), UNS 8825 (Inconel 825), UNS 6600 (Inconel 600), UNS 6601 (Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C276); ASTM / ASME SB 160 UNS 2201 (Nickel 201); ASTM / ASME SB 472 UNS 8020 (Alloy 20 / 20 CB 3) |
| Copper Alloy | ASTM / ASME SB 61 UNS NO. C92200; ASTM / ASME SB 62 UNS NO. C83600; ASTM / ASME SB 151 UNS NO. 70600, 71500, C70600 (Cu-Ni 90/10), C71500 (Cu-Ni 70/30); ASTM / ASME SB 152 UNS NO. C10100, C10200, C10300, C10800, C12000, C12200 |
Hastelloy
| Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
|---|---|
| Types | Hastelloy Union, Hastelloy Coupling, Hastelloy Full Coupling, Hastelloy Cross, Hastelloy Forged Elbow, Hastelloy Hex Nipple, Hastelloy Plug, Hastelloy Bushing, Hastelloy Boss, Hastelloy Insert, Hastelloy Adapter, Hastelloy Socket, Hastelloy Forged Tee, Hastelloy Olets, Hastelloy Weldolet, Hastelloy Sockolet, Hastelloy Elbowlet, Hastelloy Thredolet, Hastelloy Nipolet, Hastelloy Latrolet, Hastelloy Sweepolet, Hastelloy Half Coupling |
Inconel
| Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
|---|---|
| Standard | ASTM / ASME SB 564 |
| Types | Elbow – 90 Deg. & 45 Deg, Tee – Equal & Reducing, Union, Cross, Coupling – Full & Half, Socket Reducing, CAP, Plug – Hex & Square, Nipples (Hex / Reducing), Bushing, Sockolet, Weldolet, Thredolet, Elbolet, Nipolet |
Incoloy
| Grades | Incoloy 800, Incoloy 825, Incoloy 925, Incoloy A-286, Incoloy DS |
|---|---|
| Types | Union, Coupling, Full Coupling, Cross, Forged Elbow, Hex Nipple, Plug, Bushing, Boss, Insert, Adapter, Socket, Forged Tee, Olets, Weldolet, Sockolet, Elbowlet, Thredolet, Nipolet, Latrolet, Sweepolet, Half Coupling |
Monel
| Grades | Monel 400, Monel K500 |
|---|---|
| Types | Elbows, Equal/Unequal Tees, Concentric/Eccentric Reducers, Full/Half Couplings, Reducing Couplings, Caps, Cross, Unions, Hex/Reducing/Flash Bushings, Plugs, Nipples, Swage Nipples, Reducer Inserts, Boss, Laterals, Street Elbows, Outlets/Branch Connections (Weldolets, Thredolets, Sockolets, Flexolets, Latrolets, Elbolets, Sweepolets, Insert Weldolets, Nippolets, Brazolets, Coupolets) |
Titanium
| Grades | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 7, Grade 9, Grade 23 |
|---|---|
| Size | 1/2” NB to 4” NB |
| Types | Titanium Union, Titanium Coupling, Titanium Full Coupling, Titanium Cross, Titanium Forged Elbow, Titanium Hex Nipple, Titanium Plug, Titanium Bushing, Titanium Boss, Titanium Insert, Titanium Adapter, Titanium Socket, Titanium Forged Tee, Titanium Olets, Titanium Weldolet, Titanium Sockolet, Titanium Elbowlet, Titanium Thredolet, Titanium Nipolet, Titanium Latrolet, Titanium Sweepolet, Titanium Half Coupling |
Tantalum
| Specifications | ASTM B363, ASTM B16.9 Titanium pipe fittings |
|---|---|
| Material | Titanium Gr1, Gr2, Gr5, etc. |
| Product | Elbow, Tee, Stud End, Reducer |
| Elbow Type | 45 Deg Elbow, 90 Deg Elbow, 180 Deg Elbow |
| Tee Type | Straight Tee, Reducing Outlet Tee |
Specification of Stainless Steel Forged Fittings
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Dimension Standard | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
| Size | 1/8″ NB to 4″ NB |
| Type | Socketweld Fittings, Screwed-Threaded Fittings (NPT or PT Type) |
| Rating Pressure | Threaded End – 2000 / 3000 / 6000 LBS. Socket-weld End – 3000 / 6000 / 9000 LBS |
Forged Screwed Fittings (ANSI B16.11 – 3000/6000 LBS)
| Fitting Type | Size Range (inches) | Pressure Rating | Thread Type | Material Options | Standards |
|---|---|---|---|---|---|
| Elbow (90°) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Elbow (45°) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Tee (Equal) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Tee (Reducing) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Coupling (Full) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Coupling (Half) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Union (Threaded) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Cap | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Plug | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Bushing | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Cross (Equal) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
| Cross (Reducing) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Threaded Fittings Weight Chart
| Fitting Type | Size Range (inches) | Pressure Rating | Weight (Kg) | Material | Standards |
|---|---|---|---|---|---|
| Elbow (90°) | 1/8” | 3000 LBS | 0.2 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Elbow (90°) | 1/4” | 3000 LBS | 0.35 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Elbow (90°) | 1/2” | 3000 LBS | 0.6 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Elbow (90°) | 1” | 3000 LBS | 1.2 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Tee (Equal) | 1/8” | 3000 LBS | 0.4 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Tee (Equal) | 1/4” | 3000 LBS | 0.8 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Tee (Equal) | 1” | 3000 LBS | 2.4 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Coupling (Full) | 1/8” | 3000 LBS | 0.25 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Coupling (Full) | 1/2” | 3000 LBS | 0.5 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Union (Threaded) | 1/8” | 3000 LBS | 0.3 | Carbon Steel, Stainless Steel | ANSI B16.11 |
| Union (Threaded) | 1/4” | 3000 LBS | 0.6 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Types of Forged Fittings
They usually come in two different forms – Forged Threaded Fittings and Forged Socket Weld Fittings. And further, these are sub-categorised divided into different types such as Elbow, Tee, Union, Cross, Coupling, Cap, Bush, and Plug.
Forged TEE
Forged Elbow
Bushing Forged
Forged Union
Forged Coupling
Weldolet
Forged Plug
Square Plug Fix
